Stainless Steel Pipe

Stainless Steel Pipe


Global Tubes Corporation affords the quality high-satisfactory of Stainless Steel Tubes made from Jindal raw material. We provide welded pipes which can be designed to carry out in diverse application and industries as according to the requirement.

Global Tubes Corporation Pipes are well-known for its corrosion resistance, weldability and speedy cleanability characteristics. 202 and 304 grades stainless steel tubes is the maximum disturbing and extensively used tubes for its formability and ductility. Stainless metallic tubes are to be had in round, rectangular and rectangle form for structural functions and for the utility that variety from aesthetic to practical utility.

Stainless steel tubes furnished via way of means of Global Tubes Corporation may be to be had after first-rate polish as in line with the requirement, in particular designed for residential and business programs with replicate sprucing of tubes.

Finish
Mirror Polish
Matte Polish
Without Polish
Form
Square
Round
Rectangle
Oval
Popular For
Fire and Heat Resistance
Strength to Weight Advantage
Toughness and Impact Resistance
Ease of Fabrication
Aesthetic Appearance
Long Term Value
Durability
*All weights in 20ft length
Round Pipes
202 / 304 Size 22 Swg 21 Swg 20 Swg 18 Swg 16 Swg
Sr No 0.6mm 0.8mm 0.9mm 1.15mm 1.45mm
1 3/8" 0.8 1.05 1.2 1.45 1.8
2 1/2" 1.15 1.45 1.7 1.2 2.45
3 5/8" 1.4 1.85 2.15 2.25 3.15
4 3/4" 1.7 2.25 2.6 3.1 3.85
5 7/8" 2 2.6 3 3.65 4.5
6 1" 2.25 3 3.5 4.2 5.2
7 11/4" 2.83 3.75 4.45 5.3 6.65
8 11/2" 3.4 4.55 5.35 6.45 8
9 2" 4.55 6.05 7.15 8.65 10.8
10 21/2" 5.7 7.6 9 10.85 13.6
11 3" 6.86 9.2 10.85 13.1 16.45
Square Pipes
202 / 304 Size 22 Swg 21 Swg 20 Swg 18 Swg 16 Swg
Sr No 0.6mm 0.8mm 0.9mm 1.15mm 1.45mm
1 12 x 12 1.4 1.85 2.15 2.25 3.15
2 15 x 15 1.7 2.25 2.6 3.1 3.85
3 20 x 20 2.25 3 3.5 4.2 5.2
4 25 x 25 2.83 3.75 4.45 5.3 6.65
5 30 x 30 3.4 4.55 5.35 6.45 8
6 40 x 40 4.55 6.05 7.15 8.65 10.8
7 50 x 50 5.7 7.6 9 10.85 13.6
Elliptical (Capsule) Pipes
202 / 304 Size 22 Swg 21 Swg 20 Swg 18 Swg 16 Swg
Sr No 0.6mm 0.8mm 0.9mm 1.15mm 1.45mm
1 25 x 12 1.4 1.85 2.15 2.25 3.15
2 33 x 13 2.25 3 3.5 4.2 5.2
3 45 x 19 3.4 4.55 5.35 6.45 8
Rectangle Pipes
202 / 304 Size 22 Swg 21 Swg 20 Swg 18 Swg 16 Swg
Sr No 0.6mm 0.8mm 0.9mm 1.15mm 1.45mm
1 20x x10 1.7 2.25 2.6 3.1 3.85
2 1" x 1/2" 2.25 3 3.5 4.2 5.2
3 3/4" x 1 1/2" 3.4 4.55 5.35 6.45 8
2 2" x 1" 4.55 6.05 7.15 8.65 10.8